Qauv | IMP13132155 |
Norminal voltage | 3.7v ua |
Nominal Peev Xwm | 24 Aw |
Ua haujlwm Voltage | 3.0 ~ 4.2V |
Internal Resistance (Ac. 1 kHz) | ≤1.5mΩ |
Standard Charge | 0.5c ua |
Kev them nyiaj kub | 0 ~ 45 ℃ |
Tshem Tawm Kub | -20 ~ 60 ℃ |
Cia kub | -20 ~ 60 ℃ |
Cell Dimensions (L * W * T) | 156 * 134 * 13mm |
Qhov hnyav | 540g ua |
Plhaub Hom | Laminated Aluminium Zaj duab xis |
Max. Tsis tu ncua tso tawm tam sim no | 24 A |
Lithium manganate roj teeb muaj qhov zoo dua li prismatic roj teeb thiab cylindrical roj teeb