Qauv | IMP11132155 |
Norminal voltage | 3.7v ua |
Nominal Peev Xwm | 20 Aw |
Ua haujlwm Voltage | 3.0 ~ 4.2V |
Internal Resistance (Ac. 1 kHz) | ≤ 2.0mΩ |
Standard Charge | 0.5c ua |
Kev them nyiaj kub | 0 ~ 45 ℃ |
Tshem Tawm Kub | -20 ~ 60 ℃ |
Cia kub | -20 ~ 60 ℃ |
Cell Dimensions (L * W * T) | 156 * 133 * 10.7 hli |
Qhov hnyav | 485g ua |
Plhaub Hom | Laminated Aluminium Zaj duab xis |
Max. Tsis tu ncua tso tawm tam sim no | 40 A |
Lithium manganate roj teeb muaj qhov zoo dua li prismatic roj teeb thiab cylindrical roj teeb