Product Detail
Khoom cim npe
Qauv | INP08156241-37Ah |
Norminal voltage | 3.7v ua |
Nominal Peev Xwm | 37 Aw |
Ua haujlwm Voltage | 3.7v ua |
Internal Resistance (Ac. 1 kHz) | ≤1.5mΩ |
Max. Charge Voltage | 4.2v ua |
Max. Charge Tam sim no | 55.5A (1.5C) |
Txiav tawm Voltage | 3.0v ua |
Standard them thiab tso tawm tam sim no | 37.0A (1C) |
Max nruam tawm tam sim no | 111.0A (3C) |
Kev them nyiaj kub | 0 ~ 50 ℃ |
Tshem Tawm Kub | -20 ~ 60 ℃ |
Cia kub | -15 ~ 40 ℃ |
Cell Dimensions (L * W * T) | 241.5 * 158 * 8.4 hli |
Qhov hnyav | 695g ua |
Plhaub Hom | Laminated Aluminium Zaj duab xis |
Yav dhau los: Lithium manganese oxide 3.7V24Ah Qib A hnab cell Tom ntej: 48V 50Ah sib sib zog nqus voj voog lithium roj teeb