Product Detail
                                          Khoom cim npe
                                                                                                	 				 		    			 	 	 	 		 	       | Nominal voltage |  12,8v 0 |  
  | Nominal Peev Xwm |  300 Aw |  
  | Voltage Ntau |  10V-14.6V |  
  | Zog |  3840 wb |  
  | Qhov ntev |  520 * 268 * 220.5 hli |  
  | Qhov hnyav |  kb 3 2kg |  
  | Case style |  ABS Case |  
  | Teminal Bolt Loj |  M8 |  
  | Pom zoo Charge Current |  60 A |  
  | Max.Chaw Tam Sim No |  100 A |  
  | Max. Discharge Tam sim no |  150 A |  
  | Max. mem tes |  200A (10s) |  
  | Daim ntawv pov thawj |  CE, UL, MSDS, UN38.3, IEC, thiab lwm yam. |  
  | Cells Hom |  Tshiab, Zoo Qib A, LiFePO4 cell. |  
  | Lub neej voj voog |  Ntau tshaj 5000 cycles, nrog 0.2C them thiab tawm tus nqi, ntawm 25 ℃, 80% DOD. |  
  
  	   	   	  		  	                                                                                         
               Yav dhau los:                 Sib sib zog nqus voj voog LiFePO4 12V200Ah roj teeb                             Tom ntej:                 KELAN 48V11AH (BM4811KA) Lub teeb EV roj teeb