Product Detail
Khoom cim npe
Nominal voltage | 12,8v 0 |
Nominal Peev Xwm | 150 Aw |
Voltage Ntau | 10V-14.6V |
Zog | 1920 wb |
Qhov ntev | 483 * 170 * 240 hli |
Qhov hnyav | kb 1 9kg |
Case style | ABS Case |
Teminal Bolt Loj | M8 |
Pom zoo Charge Current | 30 A |
Max.Chaw Tam Sim No | 100 A |
Max. Discharge Tam sim no | 150 A |
Max. mem tes | 200A (10s) |
Daim ntawv pov thawj | CE, UL, MSDS, UN38.3, IEC, thiab lwm yam. |
Cells Hom | Tshiab, Zoo Qib A, LiFePO4 cell. |
Lub neej voj voog | Ntau tshaj 5000 cycles, nrog 0.2C them thiab tawm tus nqi, ntawm 25 ℃, 80% DOD. |
Yav dhau los: Deep Cycle LiFePO4 12V 100AH roj teeb Tom ntej: Sib sib zog nqus voj voog LiFePO4 12V200Ah roj teeb