Product Detail
Khoom cim npe
Qauv | 60v20 ua |
Muaj peev xwm | 20 Aw |
Qhov hluav taws xob | 60v ua |
Zog | 1200 Wh |
Hom Cell | LiMn2O4 |
Kev teeb tsa | 1p17s ib |
Txoj kev them nqi | CC/CV |
Charge Voltage | 71.3 ± 0.2V |
Standard them tam sim no | 4 A |
Max. Charge Tam sim no | 10 A |
Max. Nruam tawm tam sim no | 20 A |
Qhov Loj (L * W * H) | 230 * 175 * 180 hli |
Qhov hnyav | 10.1 ± 0.3Kg |
Lub neej voj voog | 600x ib |
Lub hli tus kheej tso tawm tus nqi | ≤ 2% |
Charge Temperature | 0 ℃ ~ 45 ℃ |
Tshem Tawm Kub | -20 ℃ ~ 45 ℃ |
Cia kub | -10 ℃ ~ 40 ℃ |
Yav dhau los: 48V30AH (BM4830KP) Tom ntej: 48V 50AH Deep Cycle Lithium roj teeb