Product Detail
Khoom cim npe
Qauv | 4820 KWG |
Muaj peev xwm | 20 Aw |
Qhov hluav taws xob | 48v ua |
Zog | 960 wb |
Hom Cell | LiMn2O4 |
Kev teeb tsa | 1 P13S |
Txoj kev them nqi | CC/CV |
Charge Voltage | 54.5 ± 0.2V |
Standard Charge Current | 4 A |
Max. Charge Tam sim no | 10 A |
Max. Nruam tawm tam sim no | 20 A |
Qhov Loj (L * W * H) | 265 * 155 * 185 hli |
Qhov hnyav | 8.1 ± 0.5Kg |
Lub neej voj voog | 600x ib |
Lub hli tus kheej tso tawm tus nqi | ≤ 2% |
Charge Temperature | 0 ℃ ~ 45 ℃ |
Tshem Tawm Kub | -20 ℃ ~ 45 ℃ |
Cia kub | -10 ℃ ~ 40 ℃ |
Yav dhau los: 48V16AH (BM4816KD) Tom ntej: 48V24AH (BM4824KF)