Product Detail
Khoom cim npe
Qauv | 4 812 kwg |
Muaj peev xwm | 12 Aw |
Qhov hluav taws xob | 48v ua |
Zog | 576 wb |
Cell hom | LiMn2O4 |
Kev teeb tsa | 1 P13S |
Txoj kev them nqi | CC/CV |
Charge Voltage | 54.5 ± 0.2V |
Standard Charge Current | 2.4 A |
Max. Charge Tam sim no | 6 A |
Max. Nruam tawm tam sim no | 12 A |
Qhov Loj (L * W * H) | 250 * 140 * 72mm |
Qhov hnyav | 4.3 ± 0.3Kg |
Lub neej voj voog | 600x ib |
Lub hli tus kheej tso tawm tus nqi | ≤ 2% |
Charge Temperature | 0 ℃ ~ 45 ℃ |
Tshem Tawm Kub | -20 ℃ ~ 45 ℃ |
Cia kub | -10 ℃ ~ 40 ℃ |
Yav dhau los: 48V11AH (BM4811KA) Tom ntej: 48V 16AH (BM4816 KM)