Product Detail
Khoom cim npe
Nominal voltage | 5 1,2v |
Nominal Peev Xwm | 50 Aw |
Voltage Ntau | 54V ± 0.75V |
Zog | 2560 wb |
Qhov ntev | 522 * 268 * 220.5 hli |
Qhov hnyav | 26,7kg :ua |
Case style | ABS Case |
Teminal Bolt Loj | M8 |
Pom zoo Charge Current | 20 A |
Max.Chaw Tam Sim No | 100 A |
Max. Discharge Tam sim no | 100 A |
Max. Discharge Tam sim no 5s | 280a ua |
Daim ntawv pov thawj | CE, UL, MSDS, UN38.3, IEC, thiab lwm yam. |
Cells Hom | Tshiab, Zoo Qib A, LiFePO4 cell. |
Lub neej voj voog | Ntau tshaj 5000 cycles, nrog 0.2C them thiab tawm tus nqi, ntawm 25 ℃, 80% DOD. |
Yav dhau los: Lithium-ion polymer 3.7V37AH hnab cell Tom ntej: 24V 100Ah sib sib zog nqus voj voog lithium roj teeb